<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The $20k a Month Affiliate</title>
	<atom:link href="http://performinsider.com/2012/08/the-20k-a-month-affiliate/feed/" rel="self" type="application/rss+xml" />
	<link>http://performinsider.com/2012/08/the-20k-a-month-affiliate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-20k-a-month-affiliate</link>
	<description>Where Performance Marketing Starts with Pace Lattin and Murray Newlands</description>
	<lastBuildDate>Sat, 18 May 2013 17:33:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Phemy</title>
		<link>http://performinsider.com/2012/08/the-20k-a-month-affiliate/#comment-13065</link>
		<dc:creator>Phemy</dc:creator>
		<pubDate>Fri, 07 Sep 2012 21:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://performinsider.com/?p=8059#comment-13065</guid>
		<description><![CDATA[Jason, would you please explain more what are we testing? If you don&#039;t mind am a newbie. regards]]></description>
		<content:encoded><![CDATA[<p>Jason, would you please explain more what are we testing? If you don&#8217;t mind am a newbie. regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Cadwell</title>
		<link>http://performinsider.com/2012/08/the-20k-a-month-affiliate/#comment-13056</link>
		<dc:creator>Jason Cadwell</dc:creator>
		<pubDate>Fri, 07 Sep 2012 17:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://performinsider.com/?p=8059#comment-13056</guid>
		<description><![CDATA[We personally never see any affiliate that comes on board have success from day 1 with our program. It usually takes them 2 months or more. Rigorous testing is a must.]]></description>
		<content:encoded><![CDATA[<p>We personally never see any affiliate that comes on board have success from day 1 with our program. It usually takes them 2 months or more. Rigorous testing is a must.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeffrey</title>
		<link>http://performinsider.com/2012/08/the-20k-a-month-affiliate/#comment-13034</link>
		<dc:creator>jeffrey</dc:creator>
		<pubDate>Thu, 06 Sep 2012 01:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://performinsider.com/?p=8059#comment-13034</guid>
		<description><![CDATA[Hi Andrew,

Whre is the microniche site. The link you gave us doesn&#039;t show the site.

Please share again.]]></description>
		<content:encoded><![CDATA[<p>Hi Andrew,</p>
<p>Whre is the microniche site. The link you gave us doesn&#8217;t show the site.</p>
<p>Please share again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phemy</title>
		<link>http://performinsider.com/2012/08/the-20k-a-month-affiliate/#comment-13031</link>
		<dc:creator>Phemy</dc:creator>
		<pubDate>Wed, 05 Sep 2012 19:16:18 +0000</pubDate>
		<guid isPermaLink="false">http://performinsider.com/?p=8059#comment-13031</guid>
		<description><![CDATA[sorry if the questions is stupid - am a newbie, but can you explain how you do test with an example. thanks]]></description>
		<content:encoded><![CDATA[<p>sorry if the questions is stupid &#8211; am a newbie, but can you explain how you do test with an example. thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dwayne Phelps</title>
		<link>http://performinsider.com/2012/08/the-20k-a-month-affiliate/#comment-13028</link>
		<dc:creator>Dwayne Phelps</dc:creator>
		<pubDate>Wed, 05 Sep 2012 17:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://performinsider.com/?p=8059#comment-13028</guid>
		<description><![CDATA[You hit it right on the nose with Rigorous testing. On average I have to make 4 to 5 changes to campaign to make it profitable. Only about 1 in 10 are profitable right off the bat.]]></description>
		<content:encoded><![CDATA[<p>You hit it right on the nose with Rigorous testing. On average I have to make 4 to 5 changes to campaign to make it profitable. Only about 1 in 10 are profitable right off the bat.<br />
<span class="cluv">Dwayne Phelps recently posted..<a target="_blank" class="399ed8b111 13028" rel="external" href="http://dwaynephelps.net/brian-tracy-on-goals-how-to-use-proven-success-principles-to-breakthrough/">Brian Tracy On Goals – How To Use Proven Success Principles To Breakthrough</a><span class="heart_tip_box"><img class="heart_tip u 13028 13ca7" alt="My Profile" style="border:0" width="16" height="14" src="http://cdn1.lxmarketingllc.netdna-cdn.com/wp-content/plugins/commentluv-premium/images/littleheart.gif"/></span></span> <span class="dofollow">(dofollow)</span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phemy</title>
		<link>http://performinsider.com/2012/08/the-20k-a-month-affiliate/#comment-12970</link>
		<dc:creator>Phemy</dc:creator>
		<pubDate>Sun, 02 Sep 2012 11:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://performinsider.com/?p=8059#comment-12970</guid>
		<description><![CDATA[Hi Andrew, thanks for this post - very helpful for a newbiew like myself to know that such a goal is dreamable.

Can you please explain what is the SubID in this example URL?

http://example.com/x/0/YYYY/XXXXX/

thanks]]></description>
		<content:encoded><![CDATA[<p>Hi Andrew, thanks for this post &#8211; very helpful for a newbiew like myself to know that such a goal is dreamable.</p>
<p>Can you please explain what is the SubID in this example URL?</p>
<p><a target="_blank" href="http://example.com/x/0/YYYY/XXXXX/" rel="nofollow">http://example.com/x/0/YYYY/XXXXX/</a></p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tylerdavin</title>
		<link>http://performinsider.com/2012/08/the-20k-a-month-affiliate/#comment-12795</link>
		<dc:creator>tylerdavin</dc:creator>
		<pubDate>Fri, 31 Aug 2012 17:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://performinsider.com/?p=8059#comment-12795</guid>
		<description><![CDATA[and there i was thinking i was making BANK with my 8k a month haha maybe before next summer i can hit 20k but for now ill have to settle with 8 :(]]></description>
		<content:encoded><![CDATA[<p>and there i was thinking i was making BANK with my 8k a month haha maybe before next summer i can hit 20k but for now ill have to settle with 8 <img src='http://cdn1.lxmarketingllc.netdna-cdn.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dale</title>
		<link>http://performinsider.com/2012/08/the-20k-a-month-affiliate/#comment-12501</link>
		<dc:creator>Dale</dc:creator>
		<pubDate>Mon, 27 Aug 2012 14:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://performinsider.com/?p=8059#comment-12501</guid>
		<description><![CDATA[Nicely put, but testing and SubIDs won&#039;t get you anywhere if you don&#039;t have a huge capital to invest in the beginning. For 10 affiliates making 20K+ per month there are at least 100 others that don&#039;t even get close the half of it. Sorry but it sounds a little too optimistic.]]></description>
		<content:encoded><![CDATA[<p>Nicely put, but testing and SubIDs won&#8217;t get you anywhere if you don&#8217;t have a huge capital to invest in the beginning. For 10 affiliates making 20K+ per month there are at least 100 others that don&#8217;t even get close the half of it. Sorry but it sounds a little too optimistic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne B</title>
		<link>http://performinsider.com/2012/08/the-20k-a-month-affiliate/#comment-12332</link>
		<dc:creator>Wayne B</dc:creator>
		<pubDate>Wed, 22 Aug 2012 16:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://performinsider.com/?p=8059#comment-12332</guid>
		<description><![CDATA[As one person above noted, you need quite a bit of patience and testing and some capital on hand first to see which product works and which ad campaign is profitable.]]></description>
		<content:encoded><![CDATA[<p>As one person above noted, you need quite a bit of patience and testing and some capital on hand first to see which product works and which ad campaign is profitable.<br />
<span class="cluv">Wayne B recently posted..<a target="_blank" class="e779f7cc1f 12332" rel="external" href="http://easilystartingablog.com/5-crappy-excuses-for-refusing-to-start-your-own-business/">5 Crappy Excuses For Refusing To Start Your Own Business!</a><span class="heart_tip_box"><img class="heart_tip u 12332 bfe9c" alt="My Profile" style="border:0" width="16" height="14" src="http://cdn1.lxmarketingllc.netdna-cdn.com/wp-content/plugins/commentluv-premium/images/littleheart.gif"/></span></span> <span class="dofollow">(dofollow)</span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MaxBounty</title>
		<link>http://performinsider.com/2012/08/the-20k-a-month-affiliate/#comment-12118</link>
		<dc:creator>MaxBounty</dc:creator>
		<pubDate>Thu, 16 Aug 2012 01:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://performinsider.com/?p=8059#comment-12118</guid>
		<description><![CDATA[Neverblue and cj are the worst to do business with. They only look after the advertiser.]]></description>
		<content:encoded><![CDATA[<p>Neverblue and cj are the worst to do business with. They only look after the advertiser.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
