<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mobile Conversions Are Up As Well</title>
	<atom:link href="http://performinsider.com/2012/08/mobile-conversions-are-up-as-well/feed/" rel="self" type="application/rss+xml" />
	<link>http://performinsider.com/2012/08/mobile-conversions-are-up-as-well/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-conversions-are-up-as-well</link>
	<description>Where Performance Marketing Starts with Pace Lattin and Murray Newlands</description>
	<lastBuildDate>Sat, 25 May 2013 21:40:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Dale</title>
		<link>http://performinsider.com/2012/08/mobile-conversions-are-up-as-well/#comment-12502</link>
		<dc:creator>Dale</dc:creator>
		<pubDate>Mon, 27 Aug 2012 14:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://performinsider.com/?p=8373#comment-12502</guid>
		<description><![CDATA[Comparing the growth on mobile commerce with that of online commerce is fundamentally wrong, because mobile is just the extension of it and not a radically different paradigm. Back in the mid to late 90&#039;s customers had to switch from a consolidated, trusted way of purchasing goods with an entirely different concept and of course it took its time. Now it&#039;s just a matter of using a phone/tablet instead of a computer, but the process is the same and many find it logical and natural. Back then, European markets were at least a couple of years late on that, whereas now they seem to be &lt;a href=&quot;http://madvertise.com/en/company/press/madvertise-experiences-huge-network-growth-in-2012-reaches-6-billion-monthly-page-impressions-milestone/&quot; rel=&quot;nofollow&quot;&gt;running at the same pace&lt;/a&gt; as US markets.What really will mark the difference in terms of marketing will be geolocation and gamification, which are new processes in this form and still have to be exploited to their maximum.]]></description>
		<content:encoded><![CDATA[<p>Comparing the growth on mobile commerce with that of online commerce is fundamentally wrong, because mobile is just the extension of it and not a radically different paradigm. Back in the mid to late 90&#8242;s customers had to switch from a consolidated, trusted way of purchasing goods with an entirely different concept and of course it took its time. Now it&#8217;s just a matter of using a phone/tablet instead of a computer, but the process is the same and many find it logical and natural. Back then, European markets were at least a couple of years late on that, whereas now they seem to be <a target="_blank" href="http://madvertise.com/en/company/press/madvertise-experiences-huge-network-growth-in-2012-reaches-6-billion-monthly-page-impressions-milestone/" rel="nofollow">running at the same pace</a> as US markets.What really will mark the difference in terms of marketing will be geolocation and gamification, which are new processes in this form and still have to be exploited to their maximum.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
