<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Product Reviews Make Cash</title>
	<atom:link href="http://performinsider.com/2012/06/product-reviews-make-cash/feed/" rel="self" type="application/rss+xml" />
	<link>http://performinsider.com/2012/06/product-reviews-make-cash/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=product-reviews-make-cash</link>
	<description>Where Performance Marketing Starts with Pace Lattin and Murray Newlands</description>
	<lastBuildDate>Sat, 18 May 2013 19:36:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Selina Iddon</title>
		<link>http://performinsider.com/2012/06/product-reviews-make-cash/#comment-14308</link>
		<dc:creator>Selina Iddon</dc:creator>
		<pubDate>Fri, 14 Dec 2012 07:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://performinsider.com/?p=7130#comment-14308</guid>
		<description><![CDATA[They want to be sure of the product before they invest any money into it. When you compare the product against other products in the market and highlight its best benefits, your readers will automatically feel the ‘comfort factor’. The key here is to tell them specifically as to why you liked one product over the other.]]></description>
		<content:encoded><![CDATA[<p>They want to be sure of the product before they invest any money into it. When you compare the product against other products in the market and highlight its best benefits, your readers will automatically feel the ‘comfort factor’. The key here is to tell them specifically as to why you liked one product over the other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NJ Paust</title>
		<link>http://performinsider.com/2012/06/product-reviews-make-cash/#comment-11832</link>
		<dc:creator>NJ Paust</dc:creator>
		<pubDate>Wed, 08 Aug 2012 21:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://performinsider.com/?p=7130#comment-11832</guid>
		<description><![CDATA[Shannon,

I like your idea about doing an item-by-item comparison table between competitor products on a review site, especially for cutting out hype. I&#039;m thinking &quot;demotainment&quot; can be a nice add-on also.]]></description>
		<content:encoded><![CDATA[<p>Shannon,</p>
<p>I like your idea about doing an item-by-item comparison table between competitor products on a review site, especially for cutting out hype. I&#8217;m thinking &#8220;demotainment&#8221; can be a nice add-on also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shannon</title>
		<link>http://performinsider.com/2012/06/product-reviews-make-cash/#comment-11415</link>
		<dc:creator>Shannon</dc:creator>
		<pubDate>Fri, 27 Jul 2012 12:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://performinsider.com/?p=7130#comment-11415</guid>
		<description><![CDATA[I like doing an item-by-item comparison table between competitor products.This way,you avoid a sales pitch and the hype that can be difficult to conceal in a review article.A comparison table allows you to come across as professional and knowledgeable because you are laying out the specifications and cutting out the fluff that most review articles contain.With a comparison table,the writer will thank you for not wasting his time.]]></description>
		<content:encoded><![CDATA[<p>I like doing an item-by-item comparison table between competitor products.This way,you avoid a sales pitch and the hype that can be difficult to conceal in a review article.A comparison table allows you to come across as professional and knowledgeable because you are laying out the specifications and cutting out the fluff that most review articles contain.With a comparison table,the writer will thank you for not wasting his time.<br />
<span class="cluv">Shannon recently posted..<a target="_blank" class="2b95642f5c 11415" rel="external" href="http://signi-n.blogspot.com/2012/07/hotmailde-sign-in-germany-msn-home-page.html">Hotmail.de Sign in &#8211; Germany MSN Home Page</a><span class="heart_tip_box"><img class="heart_tip u 11415 17204" alt="My Profile" style="border:0" width="16" height="14" src="http://cdn1.lxmarketingllc.netdna-cdn.com/wp-content/plugins/commentluv-premium/images/littleheart.gif"/></span></span> <span class="dofollow">(dofollow)</span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mustafa Khundmiri</title>
		<link>http://performinsider.com/2012/06/product-reviews-make-cash/#comment-10447</link>
		<dc:creator>Mustafa Khundmiri</dc:creator>
		<pubDate>Sat, 07 Jul 2012 11:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://performinsider.com/?p=7130#comment-10447</guid>
		<description><![CDATA[Exactly. Ultimately, it all boils down to conversion.]]></description>
		<content:encoded><![CDATA[<p>Exactly. Ultimately, it all boils down to conversion.<br />
<span class="cluv">Mustafa Khundmiri recently posted..<a class="d4b41d7535 10447 p" rel="external" href="http://performinsider.com/2012/07/employee-or-independent-contractor/">Employee or Independent Contractor?</a><span class="heart_tip_box"><img class="heart_tip p 10447 06e13" alt="My Profile" style="border:0" width="16" height="14" src="http://cdn1.lxmarketingllc.netdna-cdn.com/wp-content/plugins/commentluv-premium/images/littleheartplus.gif"/></span></span> <span class="dofollow">(dofollow)</span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mustafa Khundmiri</title>
		<link>http://performinsider.com/2012/06/product-reviews-make-cash/#comment-10444</link>
		<dc:creator>Mustafa Khundmiri</dc:creator>
		<pubDate>Sat, 07 Jul 2012 11:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://performinsider.com/?p=7130#comment-10444</guid>
		<description><![CDATA[Thanks Chad, glad you liked it :) And do appreciate your input.]]></description>
		<content:encoded><![CDATA[<p>Thanks Chad, glad you liked it <img src='http://cdn1.lxmarketingllc.netdna-cdn.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  And do appreciate your input.<br />
<span class="cluv">Mustafa Khundmiri recently posted..<a class="9c3261a47a 10444 p" rel="external" href="http://performinsider.com/2012/07/employee-or-independent-contractor/">Employee or Independent Contractor?</a><span class="heart_tip_box"><img class="heart_tip p 10444 06e13" alt="My Profile" style="border:0" width="16" height="14" src="http://cdn1.lxmarketingllc.netdna-cdn.com/wp-content/plugins/commentluv-premium/images/littleheartplus.gif"/></span></span> <span class="dofollow">(dofollow)</span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://performinsider.com/2012/06/product-reviews-make-cash/#comment-10209</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Fri, 29 Jun 2012 17:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://performinsider.com/?p=7130#comment-10209</guid>
		<description><![CDATA[This is a good observation, many of my top converting affiliates are review sites.  There is usually small volume, but higher % that convert.]]></description>
		<content:encoded><![CDATA[<p>This is a good observation, many of my top converting affiliates are review sites.  There is usually small volume, but higher % that convert.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad Castle</title>
		<link>http://performinsider.com/2012/06/product-reviews-make-cash/#comment-10196</link>
		<dc:creator>Chad Castle</dc:creator>
		<pubDate>Fri, 29 Jun 2012 05:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://performinsider.com/?p=7130#comment-10196</guid>
		<description><![CDATA[Hey nice post Mustafa, my opinion #4 &quot;Showcase your experience and authority:&quot; is the most important aspect of a product review. Like you said &quot;The more your readers trust you, the higher will be the chance of them taking any action.&quot; also another big factor be sure to point out the flaws or your dislikes too even if it&#039;s a product your selling if there is something you don&#039;t like be completely honest and let users know.]]></description>
		<content:encoded><![CDATA[<p>Hey nice post Mustafa, my opinion #4 &#8220;Showcase your experience and authority:&#8221; is the most important aspect of a product review. Like you said &#8220;The more your readers trust you, the higher will be the chance of them taking any action.&#8221; also another big factor be sure to point out the flaws or your dislikes too even if it&#8217;s a product your selling if there is something you don&#8217;t like be completely honest and let users know.<br />
<span class="cluv">Chad Castle recently posted..<a target="_blank" class="05e142d359 10196" rel="external" href="http://eliteimservices.com/wordads-grows-to-over-ten-thousand-sites/">WordPress.com&#8217;s WordAds grows to over ten thousand sites</a><span class="heart_tip_box"><img class="heart_tip u 10196 7e419" alt="My Profile" style="border:0" width="16" height="14" src="http://cdn1.lxmarketingllc.netdna-cdn.com/wp-content/plugins/commentluv-premium/images/littleheart.gif"/></span></span> <span class="dofollow">(dofollow)</span></p>
]]></content:encoded>
	</item>
</channel>
</rss>
